Votre panier est vide!
We supply TS 25-120HP Wheel Tractors.
TS1004 Four Wheel Tractors Technical Parameters
Model | TS1004 | |
Drive Type | 4×4 | |
Engine | ||
Engine Manufacturer | Tanli Engine | |
Engine Model | QC4115T | |
Engine Type | vertical,water-cooled,four-stroke,direct injection | |
Max Torque(N·m)/Revolving Speed(rpm) | ≥390/2300 | |
Displacement(L) | 5.61 | |
Fuel Tank Capacity(L) | 150 | |
Cylinder Diameter * Stroke | 115×135 | |
Engine Rated Power (kW/rpm) | 73.5 | |
Rated Operating Conditions Fuel Consumption Rate(g/kW·h) | ≤240 | |
Drive Train | ||
Clutch | dry,single disc,independent dual-stage | |
Standard PTO speed(rpm) | (760,1000)/(540,1000) | |
Gears | 8F+4R/16F+8R(creeper) | |
Steering type | hydraulic steering | |
Gear Shift Mode | meshing gear shift | |
Speed Range | 2.34~33.69 | |
Service Brake | pedal,mechanical drive,hydrostatic,disc | |
Parking Brake | handle operation;multi friction surface;mechanical compress,oil bath type | |
Hydraulic System | ||
Hydraulic Output Flow(L/min) | 50 | |
Hydraulic Output Valve | 2 ways | |
Working Device | ||
Three-Point Suspension | postposition, Category II | |
Max.Lifting Capacity(kN) | 17.6 | |
Tillage Depth Adjustment | draft and position adjustable,floating control | |
General Parameter | ||
Overall Dimension(L×W×H)mm | With cab | 4270×2050×2750 |
Without cab | 4270×2050×2750 | |
Wheelbase(mm) | 2208 | |
Min. operating weight(kg) | With cab | 4003 |
Without cab | 3814 | |
Min. Ground Clearance(mm) | 415 | |
Min.turning radius(mm) | 4200 | |
Front Tire | 12.4-24 | |
Rear Tire | 16.9-34 | |
Rated Pull | 22 | |
Optional Disposition | ||
hydraulic pressure lifter, air brake, swing draw bar, creeper gear, paddy tire, 2 group hydraulic output |