Votre panier est vide!
Condition: | New | Application: | Grain Harvester | Type: | agri machinery |
Drive Type: | Gear Drive | Usage: | Grain Harvester | Place of Origin: | Zhejiang, China (Mainland) |
Brand Name: | LIULIN | Model Number: | 4LZ-4.0B1 | Dimension(L*W*H): | 5100x2660x2500 |
Weight: | 3050KG | Certificate: | CE | Warranty: | Contract |
After-sales Service Provided: | Overseas third-party support available | Working ability: | 0.47hec/h | Cutting width: | 2.0m or 2.1m or 2.3m |
Power: | 95HP |
ltem\ Model | 4LZ-4.0B1 in agri machinery |
Total losses(%) | Rice≤3.0 ,Wheat≤1.5 |
lmpurity rate(% | ≤2.0 |
Breakage rate(%) | ≤1.5 |
Reliability(%) | ≥93 |
Cutting width(mm) | 2000 or 2100 or 2300 |
Pure field capacity(/hm2/h) | 0.3~0.5 |
Fuel consumption (Kg/hm2) | 21~23.5 |
Structure,Type | Full feeding,Self propelled,track |
Track | 450mm*90mm*50 |
Weigh(kg) | 3050 |
Feed rate(t/h) | 10.8 |
Dimensions at work,LxWxH(mm) | 5100x2500x2650 |
Diesel engine (kw) | 70 |
Ground pressure(kpa) | ≤24 |
Travel speeds | 6speeds forward,2 speeds backward |
Min.ground clearance(mm) | ≥200 |
Cleaning type | Double sieves + blower + re-thresher |
Grain unloading method | Sacked & Auto unloading |
Hot Sale in liulin brand !! Mini Rice and Wheat Grain Combine Harvester- 2M harvest width with 82HP with Big grain tank in agri machinery and agri equipment
Product's Show'S Advantage