Condition: | New | Application: | harvest and thresh the corn | Type: | Combine Harvester |
Drive Type: | Gear Drive | Usage: | Corn Harvester | Place of Origin: | China (Mainland) |
Brand Name: | BOYO | Model Number: | 4YZ-6 | Dimension(L*W*H): | 9300*4100*4180mm |
Weight: | 8400kg | Certificate: | ISO9100 | Warranty: | 12 month |
After-sales Service Provided: | Engineers available to service machinery overseas | Product: | maize kernels harvesting machine | model no.: | 4YZ-6 |
Overall dimension: | 9300*4100*4180mm | weight: | 8400kg | working rows: | 6 rows (8 rows is optional) |
working speed: | 4~6.5km/h | working efficiency: | 12~26mu/h | barn cubage: | 5.8m3 |
unloading height: | 4300mm | Suitable crops: | corn, wheat, soybean |
2. Features:
- the lower breakage rate and loss rate of grain.
- simple structure, good maneuverability, sufficient matched power, high stablity and working efficiency
3. Technical Parameter:
Agrotype | Corn | Soybean | Rice | Wheat | Others |
Particle breakage rate (%) | ≤1.25 | ≤1 | ≤0.5 | ≤0.3 | ≤0.8 |
Impurities rate (%) | ≤0.6 | ≤0.4 | ≤0.6 | ≤0.8 | ≤1 |
Loss rate (%) | ≤1 | ≤0.8 | ≤1 | ≤1 | ≤1 |
Item | Unit | Technical Specifications |
Harvesting rows | row | 6 (8 rows is selectable) |
Working efficiency | Mu/h | 12-26 |
Suitable line spacing | mm | 600-700 |