Saj50-2.0 Saj50 Safety Device for Construction Hoist /Lift with Brand
Basic Info
Model NO.: SAJ50-2.0 Rated Braking Load: 50kn
Tightening Torque: 180-200n*M Rated Action Speed: 2.0m/S
Weight: 58.2kg Product Name: Anti Fall Safety Device
Transport Package: Wooden Case Origin: Shanghai Type: Lifting Platform Certification: ISO9001/Ce
Application: Scd200/200 Construction Lift Hoist Elevator Safet
Hoisting Speed: 0-96m/Min Bolt: M16
Trademark: SRIBS Specification: SAJ30/40/50/60/70 HS Code: 84313900
Product Description
Product Description
SAJ serials pinion and cone progressive safety device is the most important safety device in the pinion and rack builder's hoist, which can prevent the cage running over speed, and effectively reduce the cage dropping accident.
The safety devices developed by Shanghai Research Institute of Building Sciences has passed through the evaluation presided by the Ministry of Construction in 1989. The specialists at the meeting made a high appraisal of reasonable compact structure, stable action speed, highly accurate calibration, safe and reliable, braking smoothly and light weight etc. features of the safety devices. and also won the Shanghai excellent new product prize.
Main technical performance parameters:
Parameters and Model of safety devices
Parameters | Maximum Brake Load KN | Rated Speed m/s
| Tripping Speed m/s | Weight Kg | Bolt | Tightening Torque N·m |
Model | ||||||
SAJ02-1.2 | 2 | 1.2 | According to hoist rated lifting speed and user requirements | 4.6 | M10 | 35~45 |
SAJ08-1.2 | 8 | 11.5 | M12 | 75~85 | ||
SAJ20-1.2 | 20 | 1.2 | 25 | M14 | 125~140 | |
SAJ30-0.5 | 30 | 0.5 | 44 | |||
SAJ30-1.2 | 1.2 | 35 | ||||
SAJ30-1.2A | ||||||
SAJ30-1.4 | 1.4 | |||||
SAJ30-1.6 | 1.6 | 50 | M16 | 180~200 | ||
SAJ40-0.5 | 40 | 0.5 | 35 | M14 | 125~140 | |
SAJ40-1.2A | 1.2 | 50 | M16 | 180~200 | ||
SAJ40-1.4 | 1.4 | |||||
SAJ40-2.0 | 2.0 | 56 | ||||
SAJ50-0.5 | 50 | 0.5 | 35 | |||
SAJ50-1.2 | 1.2 | 50 | ||||
SAJ50-1.4 | 1.4 | |||||
SAJ50-2.0 | 2.0 | 56 | ||||
SAJ60-1.2 | 60 | 1.2 | ||||
SAJ60-2.0 | 2.0 | |||||
SAJ65-2.5 | 65 | 2.5 | ||||
SAJ70-1.4 | 70 | 1.4 |
Dimensions | Mounting Dimensions (mm) | |||||||||||||
Model | D1 | D2 | D3 | D4 | D5 | D6 | L | L1 | L2 | L3 | L4 | L5 | Z | mn |
SAJ40-2.0 | ø140 | ø330 | ø360 | ø17 | ø96 | 113.1± 0.027 | 297 | 37 | 44 | 55 | 64 | 50 | 12 | 8 |
SAJ50-2.0 | ||||||||||||||
SAJ60-1.2 | ||||||||||||||
SAJ60-2.0 | 324 | |||||||||||||
SAJ65-2.5 | ||||||||||||||
SAJ70-1.4 |
Packaging & Shipping
Our Factory